Members may take advantage of savings offered by an industry leader in dental care. Careington International Corporation is one of the most recognized professional dental networks in the nation and boasts one of the largest dental networks nationally with a focus on neighborhood dentists. Careington networks are a leader in member-transparent pricing with robust fee schedules.
Procedure Description | Regular Cost* | Plan Cost** | Savings Amount | Savings Percent |
---|---|---|---|---|
Routine Checkup | $93 | $37 | $56 | 60% |
Extensive Oral Exam | $163 | $66 | $97 | 60% |
Four Bitewing X-Rays | $101 | $44 | $57 | 56% |
Adult Cleaning | $152 | $68 | $84 | 55% |
Child Cleaning | $107 | $49 | $58 | 54% |
Composite (White) Filling (Front Teeth) | $239 | $109 | $130 | 54% |
Crown (porcelain fused to noble metal) | $1,662 | $761 | $901 | 54% |
Molar Root Canal | $1,692 | $744 | $948 | 56% |
Complete Upper Denture | $2,436 | $1,153 | $1,283 | 53% |
Extraction (single tooth) | $305 | $131 | $174 | 57% |
*Regular Cost is based on the average 80th percentile usual and customary rates as detailed in the 2023 Fair Health Report for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
**Plan Cost represents the average of the assigned Careington Care PPO plan fees for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
Prices subject to change.
PPO - 3/11/24